<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Download spy software</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.downloadspysoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Download</Author_First_Name>
			<Author_Last_Name>Spy Software</Author_Last_Name>
			<Author_Email>genny@downloadspysoftware.com</Author_Email>
			<Contact_First_Name>Download</Contact_First_Name>
			<Contact_Last_Name>Spy Software</Contact_Last_Name>
			<Contact_Email>genny@downloadspysoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>genny@downloadspysoftware.com</Sales_Email>
			<Support_Email>genny@downloadspysoftware.com</Support_Email>
			<General_Email>genny@downloadspysoftware.com</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Activity Monitor</Program_Name>
		<Program_Version>5.1.4.1</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2177</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to monitor voice chat conversations</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>512 MB RAM, 5 MB of free hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3575644</File_Size_Bytes>
			<File_Size_K>3491</File_Size_K>
			<File_Size_MB>3.41</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Advance, monitoring, software, capture, website, application, activity, surveillance, keylogger, records, keyboard, pressed, encrypted, log, file, trace, keystroke, track, hidden, invisible, capture, Windows, screenshot, PC, desktop</Keywords>
			<Char_Desc_45>Activity monitor tool record each typed key</Char_Desc_45>
			<Char_Desc_80>Activity monitor software examines online/offline programs running on computer</Char_Desc_80>
			<Char_Desc_250>Affordable PC monitoring program watches all clip board actions performed on your Desktop PC or laptop when you are away. Activity monitor software is capable to capture snapshots of all explored Windows application at regular time interval.</Char_Desc_250>
			<Char_Desc_450>Invisible keylogger application automatically delivers all generated log report files at user defines email address or uploaded by FTP server settings. Activity monitoring software traces all typed URLs, visited websites, clipboard actions, sent emails, username, password, downloaded files, folders etc. System surveillance program silently records all confidential files and folders accessed by external users on computer when you are not around.</Char_Desc_450>
			<Char_Desc_2000>Impressive system surveillance tool creates encrypted log report file and allows administrator to view in txt or html formats. Activity monitoring application easily records all modifications done on system date and time by external users when you are away. System surveillance application efficiently catches Desktop screenshots at regular time interval. Activity monitor software facilitates you to record all input keys or only printed characters as per your needs. Advance keylogger program easily record all composes and sent emails, typed web URLs, clipboard actions etc in hidden mode. Powerful software impressively used in home and office for monitoring PC activities. Keyboard key tracker tool has authentication feature that restricts all unauthorized users to access software settings by requesting password. Activity monitor software runs in background and creates encrypted log report files for all PC applications accessed by external user. Reliable PC surveillance utility records system login and shutdown time details in covert manner. Cost effective utility is frequently used by IT professionals, Network administrators, Universities, Colleges, Cyber cafe, business organizations etc to keep close watch on all activities performed on their computer system. Advance keylogger tool provides wonderful graphical user interface that helps novice users to operate software without requiring any technical learning. Activity monitor software effectively works on all latest versions of Windows operating system including Windows 7, Vista etc.
Software features:
* Activity monitor application takes complete backup of all recorded log report files for future purpose.
* System surveillance program traces all copy-paste operations performed on your Desktop PC or laptop.
* Keyboard key recorder software covertly examines all explored Windows applications.
* Advance keylogger utility saves all generated log report files in txt or html file format.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.downloadspysoftware.com</Application_Info_URL>
			<Application_Order_URL>http://www.downloadspysoftware.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.downloadspysoftware.com/dsscom-advkeylog-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.downloadspysoftware.com/dsscom-advkeylog-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.downloadspysoftware.com/dsscom-advkeylog.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.downloadspysoftware.com</Primary_Download_URL>
			<Secondary_Download_URL>http://www.downloadspysoftware.com</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Advance Keylogger (PC Data Manager - Advance). Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Advance Keylogger (PC Data Manager - Advance) Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

